Our Products
Aluminum products built to perform
Precision aluminum for every industry
Architectural
Industrial
Automotive
Electrical
Trailing
Where we excel
Architectural
Aluminum’s strength, lightweight nature, and corrosion resistance make it ideal for various architectural applications,
from window frames to roofing systems and decorative elements. Our products deliver durability, sleek aesthetics, and superior performance.
- Extrusion Press
- Dimensional Scanner
- Powder Coating
- Equipment
- CNC
- Machine Center
- Precision Cutting Saws
- Windows
- Doors
- Railings, balustrades, and canopies
- Patio
- Curtain Wall
- Pergola
- Greenhouses and sunrooms
- Skylights and roofing systems
- Shading devices (louvers, sunshades)
Industrial
Aluminum is the backbone of industrial innovation, used in machinery, equipment, and heavy-duty applications. Our industrial-grade profiles are reliable and strong, meeting the high demands of manufacturing environments.
- Extrusion Press
- Dimensional Scanner
- Powder Coating Equipment
- CNC
- Machine Center
- Precision Cutting Saws
- Boating / Marine Components
- Trailing Components
- Machine frames and supports
- Workstations and assembly lines
- Conveyor systems
- Safety guards and enclosures
- T-slot framing systems
- Storage racks and shelving
Automotive
Lightweight and strong, aluminum is essential for enhancing fuel efficiency and performance in automotive design. We produce expertly crafted profiles that are customized to meet the precision needs of vehicles and transportation systems.
- Extrusion Press
- Dimensional Scanner
- Powder Coating Equipment
- CNC
- Machine Center
- Precision Cutting Saws
- Roof rails and running boards
- Battery enclosures (for EVs)
- Chassis components and suspension arms
Electrical
Aluminum’s conductivity and versatility make it a key material for electrical systems and components. Our electrical profiles are engineered for reliability, offering seamless integration and performance.
- CNC
- Machine Center
- Precision Cutting Saws
- Cable trays
- Conduit tubes
- Lighting fixtures
- Bus bars
- Mounting frames for solar panels
Customized
When standard solutions aren’t enough, custom aluminum products provide the flexibility to bring unique visions to life. We specialize in crafting tailored profiles to meet the most complex and specific project requirements.
- Extrusion Press
- Dimensional Scanner
- Powder Coating Equipment
- CNC
- Machine Center
- Precision Cutting Saws
- Furniture components (e.g., modular office furniture)
- Special mounting systems
Our products
Browse our extensive selection of aluminum products—
each profile is designed with precision and crafted to suit your needs.
Sizes | Weight (LB/FT) | Type |
---|---|---|
0.125"x1" Rect. Bar | 0.146 | Solid |
0.125"x2" Rect. Bar | 0.292 | Solid |
0.125"x3" Rect. Bar | 0.439 | Solid |
0.125"x4" Rect. Bar | 0.585 | Solid |
0.125"x6" Rect. Bar | 0.878 | Solid |
0.250"x1" Rect. Bar | 0.292 | Solid |
0.250"x2" Rect. Bar | 0.585 | Solid |
0.250"x3" Rect. Bar | 0.877 | Solid |
0.250"x4" Rect. Bar | 1.170 | Solid |
0.250"x5" Rect. Bar | 1.463 | Solid |
0.250"x6" Rect. Bar | 1.756 | Solid |
0.375"x5" Rect. Bar | 2.195 | Solid |
Sizes | Weight (LB/FT) | Type |
---|---|---|
0.375" (3/8") Round Rod | 0.129 | Solid |
Sizes | Weight (LB/FT) | Type |
---|---|---|
Angle 1"x2"x0.60" | 0.206 | Solid |
Angle 1"x3"x0.60" | 0.276 | Solid |
Angle 1"x1"x0.060" | 0.136 | Solid |
Angle 1"x1"x0.120" | 0.264 | Solid |
Angle 2"x1"x0.120" | 0.404 | Solid |
Angle 3"x1"x0.120" | 0.544 | Solid |
Angle 3"x1.5"x0.088" | 0.454 | Solid |
Angle 2"x2"x0.120" | 0.544 | Solid |
Angle 3"x2"x0.120" | 0.676 | Solid |
Angle 4"x2"x0.120" | 0.826 | Solid |
Angle 5"x2"x0.120" | 0.966 | Solid |
Angle 2"x2"x0.245" | 1.077 | Solid |
Angle 2"x2"x0.088" | 0.403 | Solid |
Angle 0.75"x0.75" | 0.084 | Solid |
Angle 1"x1"x0.050" | 0.114 | Solid |
Angle 1"x3"x0.062" | 0.284 | Solid |
Angle 2"x2"x0.093" | 0.425 | Solid |
Angle 2"x2"x0.125" | 0.567 | Solid |
Sizes | Weight (LB/FT) | Type |
---|---|---|
1.5"x1.5"x0.125" | 0.773 | Hollow |
1.5"x1.5"x0.1875" | 1.109 | Hollow |
2"x2"x0.1875" | 1.529 | Hollow |
3"x3"x0.25" | 3.092 | Hollow |
3"x3"x0.088" Square Tube | 1.200 | Hollow |
4"x4"x0.120" Square Tube | 2.181 | Hollow |
3"x3"x0.120" Square Tube | 1.617 | Hollow |
2"x2"x0.088" Square Tube | 0.788 | Hollow |
2"x2"x0.120" Square Tube | 1.057 | Hollow |
0.75"x0.75"x0.062" | 0.191 | Hollow |
1.00"x1.00"x0.062" | 0.261 | Hollow |
1.00"x1.00"x0.1250" | 0.493 | Hollow |
1.00"x1.00"x0.1250" R0.125 | 0.473 | Hollow |
2.00"x2.00"x0.1250" R0.25 | 0.999 | Hollow |
2.00"x2.00"x0.1875" | 1.529 | Hollow |
Sizes | Weight (LB/FT) | Type |
---|---|---|
Schedule 40 Pipe 3/4" | 0.390 | Hollow |
Schedule 40 Pipe 1" | 0.578 | Hollow |
Schedule 40 Pipe 1 1/4" | 0.782 | Hollow |
Schedule 40 Pipe 1 1/2" | 0.936 | Hollow |
Schedule 40 Pipe 2" | 1.258 | Hollow |
Schedule 40 Pipe 2 1/2" | 1.995 | Hollow |
Schedule 40 Pipe 3" | 2.721 | Hollow |
Sizes | Weight (LB/FT) | Type |
---|---|---|
1"x2"x0.120" Rectangular Tube | 0.776 | Hollow |
1"x3"x0.120" Rectangular Tube | 1.057 | Hollow |
1"x4"x0.120" Rectangular Tube | 1.338 | Hollow |
2"x3"x0.120" Square Tube | 1.338 | Hollow |
2"x4"x0.125" Square Tube | 1.619 | Hollow |
2"x6"x0.120" Rectangular Tube | 2.181 | Hollow |
2"x5"x0.125" Rectangular Tube | 1.899 | Hollow |
2"x8"x0.120" Square Tube | 2.743 | Hollow |
3"x6"x0.125" Rectangular Tube | 2.560 | Hollow |
2"x1"x0.090" | 0.569 | Hollow |
Sizes | Weight (LB/FT) | Type |
---|---|---|
Channel 3"x1.5"x0.200/0.130" | 1.129 | Solid |
Channel 1/2"x1/2"x0.063" | 0.102 | Solid |
2"x1"x0.120" Channel | 0.528 | Solid |
Channel 3.125"x1.5"x0.055" | 0.385 | Solid |
Channel 2.100"x1.5"x0.045" | 0.263 | Solid |
Sizes | Weight (LB/FT) | Type |
---|---|---|
I Beam 4.50"x2.935"x0.175" | 2.647 | Solid |
I Beam 1.50"x2.172"x0.055" | 0.322 | Solid |
Trusted by industry leaders
Recognized as the best